Internship tracker
Summer 2027 internships for everyone who isn't a CS major
The big internship lists are built for software roles. This one is for marketing, finance, accounting, health, science, operations and HR students. Every posting was checked open on the employer's own careers site, and every row has a project you can build for that exact role.
74 open postings · checked 2026-10-28 · sorted by stated deadline, soonest first · fields: Finance & Accounting, Health & Life Sciences, Marketing & Sales, Operations, Consulting & HR, Sports Management
| Company | Role | Field | Location | Pay (as posted) | Deadline | Project |
|---|---|---|---|---|---|---|
| Citi | Internal Audit Summer Analyst posting ↗ | Finance & Accounting | Irving, TX | $75,000 annual salary (prorated for 10-week program) | Oct 22, 2026 (anticipated posting close date) | Build a project for this → |
| KeyBank | Commercial Bank Intern posting ↗ | Finance & Accounting | Cleveland, OH | $23/hour plus $2,000 sign-on bonus | 10/23/2026 | Build a project for this → |
| Deloitte | Audit & Assurance Intern (Financial Statement Audit) posting ↗ | Finance & Accounting | Honolulu, HI | $28.23 - $56.67/hour (estimated range) | October 25, 2026 | Build a project for this → |
| Merck | Global Lung Medical Affairs Intern posting ↗ | Health & Life Sciences | Rahway, NJ | $39,908 - $111,111 USD (salary range) | 2026-11-14 | Build a project for this → |
| Medtronic | Associate Clinical Experience (ACE) Intern posting ↗ | Health & Life Sciences | Multiple | Not stated | 2026-11-16 | Build a project for this → |
| Cardinal Health | Sourcing Intern posting ↗ | Operations, Consulting & HR | Dublin, OH | $22.00/hour | 2027-02-28 (anticipated application window close) | Build a project for this → |
| Caterpillar | Supply Chain Corporate Intern posting ↗ | Operations, Consulting & HR | Multiple | $25.00 - $43.00 per hour (depends on major and completed academic hours) | 2027-02-28 | Build a project for this → |
| Travelers | Business Insurance Underwriting Intern posting ↗ | Finance & Accounting | Centennial, CO | $25.00 - $26.00/hour | Anticipated to remain open until March 1, 2027 | Build a project for this → |
| 3M | Sales Enablement, Operations & Analytics Intern posting ↗ | Operations, Consulting & HR | Multiple | Not stated | Rolling / not stated | Build a project for this → |
| Abbott | CRM Clinical Field Intern posting ↗ | Health & Life Sciences | Multiple | $16.85 – $33.75/hour | Rolling / not stated | Build a project for this → |
| AbbVie | Corporate Affairs Development Program Intern posting ↗ | Health & Life Sciences | North Chicago, IL | $21.00 - $37.80/hour (posted range) | Rolling / not stated | Build a project for this → |
| Alcon | Business & Operations Intern posting ↗ | Health & Life Sciences | Fort Worth, TX | Not stated | Rolling / not stated | Build a project for this → |
| Ameriprise Financial | Actuarial Intern posting ↗ | Finance & Accounting | Minneapolis, MN | $31.00 per hour (as posted) | Rolling / not stated | Build a project for this → |
| AstraZeneca | Undergraduate Summer Intern (Frederick, MD) posting ↗ | Health & Life Sciences | Frederick, MD | Not stated | Rolling / not stated | Build a project for this → |
| Bath & Body Works | Summer Intern (Marketing track) posting ↗ | Marketing & Sales | Columbus, OH | $25.00/hour | Rolling / not stated | Build a project for this → |
| Birmingham Barons | Marketing & Promotions Intern posting ↗ | Sports Management | Birmingham, AL | $7.25 - $9.00 per hour (as posted) | Rolling / not stated | Build a project for this → |
| Campbell's | Supply Chain Intern posting ↗ | Operations, Consulting & HR | Camden, NJ | Not stated | Rolling / not stated | Build a project for this → |
| Centene | Public Health & Health Administration Intern posting ↗ | Health & Life Sciences | Remote (US) | Not stated | Rolling / not stated | Build a project for this → |
| Charleston RiverDogs | Sponsorship Sales & Service Intern posting ↗ | Sports Management | Charleston, SC | Not stated | Rolling / not stated | Build a project for this → |
| Cincinnati Open | Tournament Operations Intern posting ↗ | Sports Management | Mason, OH | Hourly plus overtime (as posted) | Rolling / not stated | Build a project for this → |
| Citi | Wealth Summer Analyst (New York) posting ↗ | Finance & Accounting | New York, NY | $100,000 annual base salary (annualized, as posted) | Rolling / not stated | Build a project for this → |
| Cleveland Clinic | Nurse Associate Extern posting ↗ | Health & Life Sciences | Cleveland, OH (Northeast Ohio hospitals) | Not stated | Rolling / not stated | Build a project for this → |
| CVS Health | Healthcare Strategy & Consulting Intern posting ↗ | Health & Life Sciences | Hartford, CT | $26.00/hour | Rolling / not stated | Build a project for this → |
| Danaher | Regulatory Compliance Intern posting ↗ | Health & Life Sciences | Logan, UT | Not stated | Rolling / not stated | Build a project for this → |
| Dow | Sales Intern posting ↗ | Marketing & Sales | Midland, MI | Not stated | Rolling / not stated | Build a project for this → |
| Edwards Lifesciences | Clinical & Regulatory Affairs Intern posting ↗ | Health & Life Sciences | Irvine, CA | $54,000 to $72,000 (California base pay range, annualized) | Rolling / not stated | Build a project for this → |
| Elevance Health | Finance Intern posting ↗ | Finance & Accounting | Indianapolis, IN | Not stated | Rolling / not stated | Build a project for this → |
| FC Tulsa | Partnership Marketing Intern posting ↗ | Sports Management | Tulsa, OK | For college credit only (as posted) | Rolling / not stated | Build a project for this → |
| Fifth Third Bank | Wealth & Asset Management Summer Co-op posting ↗ | Finance & Accounting | Cincinnati, OH | Not stated | Rolling / not stated | Build a project for this → |
| GE Aerospace | Supply Chain Operations Intern posting ↗ | Operations, Consulting & HR | Multiple | Starts at $20/hour, increasing with each completed undergraduate year | Rolling / not stated | Build a project for this → |
| Highmark Health | Strategic Planning Intern posting ↗ | Health & Life Sciences | Pennsylvania (remote eligible) | Not stated | Rolling / not stated | Build a project for this → |
| Humana | Group Benefit Sales & Account Management Intern posting ↗ | Marketing & Sales | Louisville, KY | $37,440 - $96,800 per year (posted base pay range) | Rolling / not stated | Build a project for this → |
| Huntington | Risk and Credit Intern posting ↗ | Finance & Accounting | Columbus, OH | Not stated | Rolling / not stated | Build a project for this → |
| Indianapolis Motor Speedway | Ticket Sales Representative Intern posting ↗ | Sports Management | Indianapolis, IN | Not stated | Rolling / not stated | Build a project for this → |
| Insulet | Internal Audit & Enterprise Risk Management Intern posting ↗ | Finance & Accounting | Acton, MA (hybrid) | $25.00 - $34.00 per hour (as posted) | Rolling / not stated | Build a project for this → |
| Johnson & Johnson | Associate Clinical Account Specialist (ACAS) Intern posting ↗ | Health & Life Sciences | Multiple | $29 - $34/hour | Rolling / not stated | Build a project for this → |
| Johnson & Johnson | DePuy Synthes Education & Marketing Intern posting ↗ | Health & Life Sciences | Raynham, MA or West Chester, PA | $23.50 - $52.50/hour (posted range) | Rolling / not stated | Build a project for this → |
| Keurig Dr Pepper | Sales Analyst Intern posting ↗ | Marketing & Sales | Frisco, TX | $28.00/hour plus $2,500 sign-on bonus | Rolling / not stated | Build a project for this → |
| Keurig Dr Pepper | Warehouse Operations Management Intern posting ↗ | Operations, Consulting & HR | Tempe, AZ | $28.00/hour plus $2,500 sign-on bonus | Rolling / not stated | Build a project for this → |
| Kimberly-Clark | Supply Chain Intern posting ↗ | Operations, Consulting & HR | Neenah, WI | $21.50/hour starting | Rolling / not stated | Build a project for this → |
| KPMG | Audit Intern (San Diego) posting ↗ | Finance & Accounting | San Diego, CA | $74,000 - $100,000 (California salary range, annualized, as posted) | Rolling / not stated | Build a project for this → |
| Land O'Lakes | WinField United FGI Marketing Intern posting ↗ | Marketing & Sales | Arden Hills, MN | $25.00 per hour (as posted) | Rolling / not stated | Build a project for this → |
| Little Rock Rangers | Sponsorship & Partnerships Intern posting ↗ | Sports Management | Little Rock, AR | Unpaid (as posted) | Rolling / not stated | Build a project for this → |
| Lowe's | Strategic Sourcing Intern posting ↗ | Operations, Consulting & HR | Mooresville, NC | Not stated | Rolling / not stated | Build a project for this → |
| MetLife Stadium | Marketing & Communications Intern posting ↗ | Sports Management | East Rutherford, NJ | Unpaid (academic credit optional, as posted) | Rolling / not stated | Build a project for this → |
| Moderna | CMC Development Intern posting ↗ | Health & Life Sciences | Norwood, MA | $20.00 - $60.00/hour (posted range) | Rolling / not stated | Build a project for this → |
| Mondelez International | Logistics Operations Intern posting ↗ | Operations, Consulting & HR | East Hanover, NJ (other US sites listed) | $900 - $1,150 per week (as posted) | Rolling / not stated | Build a project for this → |
| Nationwide | Financial Services Intern posting ↗ | Finance & Accounting | Columbus, OH | $23 - $50/hour (national range for Nationwide internships) | Rolling / not stated | Build a project for this → |
| Nike | Apparel & Accessories Product Line Management Intern posting ↗ | Marketing & Sales | Beaverton, OR | Not stated | Rolling / not stated | Build a project for this → |
| Northern Trust | Wealth Management Intern posting ↗ | Finance & Accounting | Wilmington, DE | Not stated | Rolling / not stated | Build a project for this → |
| Northrop Grumman | Supply Chain Intern posting ↗ | Operations, Consulting & HR | Baltimore, MD or Redondo Beach, CA (hybrid) | $17.50 - $31.50/hour (bachelor's) | Rolling / not stated | Build a project for this → |
| Procter & Gamble | Sales Intern posting ↗ | Marketing & Sales | Multiple | $29.00 - $50.00 / hour | Rolling / not stated | Build a project for this → |
| PwC | Tax Intern (Rochester) posting ↗ | Finance & Accounting | Rochester, NY | $29.25 - $48.00/hour (posted range) | Rolling / not stated | Build a project for this → |
| Regeneron | Supply Chain & Clinical Drug Logistics Co-op posting ↗ | Health & Life Sciences | Warren, NJ and other New York-area sites | $17.90 - $50.90/hour (posted range) | Rolling / not stated | Build a project for this → |
| Sanofi | Marketing and Sales Associate Intern, Vaccines posting ↗ | Marketing & Sales | Morristown, NJ | $35/hour | Rolling / not stated | Build a project for this → |
| Somerset Patriots | Marketing, Ticket Sales & Operations Intern posting ↗ | Sports Management | Bridgewater, NJ | $250/week stipend (as posted) | Rolling / not stated | Build a project for this → |
| State Street | Undergraduate Finance Summer Intern posting ↗ | Finance & Accounting | Boston, MA | $41,600 - $65,000 annualized (as posted) | Rolling / not stated | Build a project for this → |
| Stryker | R&D Process & Technology Development Intern posting ↗ | Health & Life Sciences | Salt Lake City, UT | $20 - $35 per hour, plus sign-on bonus and housing or living stipend | Rolling / not stated | Build a project for this → |
| T. Rowe Price | Corporate Governance Intern posting ↗ | Finance & Accounting | Baltimore, MD | $75,000 base salary (annualized, posted range) | Rolling / not stated | Build a project for this → |
| Tampa Bay Sun FC | Fan Experience & Event Marketing Intern posting ↗ | Sports Management | Tampa, FL | College credit plus a stipend for hours beyond credit requirements (as posted) | Rolling / not stated | Build a project for this → |
| Target | Inventory Analyst Intern posting ↗ | Operations, Consulting & HR | Minneapolis, MN | $29.00/hour | Rolling / not stated | Build a project for this → |
| The Cigna Group | Healthcare Analytics Intern posting ↗ | Health & Life Sciences | Morris Plains, NJ | $26.00 - $28.00 per hour | Rolling / not stated | Build a project for this → |
| The Clorox Company | Sales & Customer Analytics Intern posting ↗ | Marketing & Sales | Multiple | $20 - $28/hr | Rolling / not stated | Build a project for this → |
| The Hartford | Finance Leadership Development Program Intern posting ↗ | Finance & Accounting | Hartford, CT | Not stated | Rolling / not stated | Build a project for this → |
| Thermo Fisher Scientific | FLDP Finance Intern posting ↗ | Finance & Accounting | Waltham, MA | $18.50 - $28.75/hour (Massachusetts estimate) | Rolling / not stated | Build a project for this → |
| Topgolf | Corporate Intern posting ↗ | Sports Management | Dallas, TX | Not stated | Rolling / not stated | Build a project for this → |
| Truist | Fiduciary Intern posting ↗ | Finance & Accounting | Atlanta, GA | Not stated | Rolling / not stated | Build a project for this → |
| Tyson Foods | Brand Marketing Intern (Year-Round) posting ↗ | Marketing & Sales | Springdale, AR | Not stated | Rolling / not stated | Build a project for this → |
| U.S. Bank | Commercial Real Estate Intern posting ↗ | Finance & Accounting | Los Angeles, CA | $22.69 - $30.24/hour | Rolling / not stated | Build a project for this → |
| Under Armour | Team Sports & Sales Intern posting ↗ | Sports Management | Baltimore, MD | Not stated | Rolling / not stated | Build a project for this → |
| United Launch Alliance | Government & Political Science Intern posting ↗ | Operations, Consulting & HR | Arlington, VA | Not stated | Rolling / not stated | Build a project for this → |
| Unum | Accounting Intern posting ↗ | Finance & Accounting | Chattanooga, TN | Not stated | Rolling / not stated | Build a project for this → |
| Wausau Woodchucks | Ticket Service & Operations Intern posting ↗ | Sports Management | Wausau, WI | Not stated | Rolling / not stated | Build a project for this → |
| Westinghouse Electric Company | Environment & Sustainability Intern posting ↗ | Operations, Consulting & HR | Cranberry Township, PA | $23.00 - $26.30 per hour (estimated) | Rolling / not stated | Build a project for this → |
Postings close without notice, often earlier than any stated date. Apply early. New postings are added every week.
Applying somewhere that isn't listed?
Paste any posting and Provieo designs a project for that exact role. Free.
Get a brief for my postingCareer center or student org? Share this with your students.